Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Discover the Vaukki Collection of Runner Rugs designed to enhance your living spaces with style and functionality.
With a longstanding commitment to home products, Vaukki has dedicated years to offering customers the most cost-effective solutions. Our products are renowned for their exceptional quality, ensuring a delightful shopping experience.
Specializing in mats, rugs, and carpets, Vaukki continues to deliver cost-effective products with uncompromised quality. Our commitment ensures a pleasant shopping journey.
For more information and to explore our full range of products, visit our store and discover the perfect rug to complement your home décor.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Vaukki | ||||
size | 2'x6' | ||||
material | 40% imitation cashmere + 13% cotton + 47% TPR | ||||
weave_type | Machine Made | ||||
item_weight | 3.41 pounds | ||||
pile_height | Medium Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber+Cotton | ||||
color | Grey | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
theme | Boho,Farmhouse,Runner,Vintage | ||||
is_stain_resistant | No | ||||
product_care_instructions | Machine Wash, clean it with a vacuum cleaner | ||||
pattern | Floral | ||||
shape | Runner | ||||
special_feature | Runner, 2x6 Runner, Hallway Runner Rug, Bathroom Mat Runner, Runner Rug | ||||
room_type | Bathroom, Kitchen, Laundry Room Rug, Living Room Rug, Hallway | ||||
product_dimensions | 71"L x 24"W | ||||
rug_form_type | Runner | ||||
style | Boho,Modern,Bohemian,Farmhouse,Vintage | ||||
occasion | Hall Rug, Kitchen Runner, Hallway Runner, Bathroom Runner, Runner Rug | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.39 Inches | ||||
water_resistance_level | Not Water Resistant | ||||
is_autographed | No | ||||
is_electric | No | ||||
model_name | BRQ-00001 | ||||
manufacturer | Vaukki | ||||
country_of_origin | China | ||||
item_model_number | BRQ-00001 | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,758 in Home & Kitchen (See Top 100 in Home & Kitchen) #6 in Runner Rugs | ||||
date_first_available | December 2, 2021 |